Address | | | |
72.72 near County Road H |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163457 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
475000 | n/a | n/a | BRIAN DENNIS HAESE |
Sale Date | List Date | Days on Market | Buyer Name |
2024-04-24 | | | MICHAEL J. JOCHMAN |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Wolf River | Winnebago | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Weyauwega-Fremont | 33.33 | 31.56 | -5.29% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 5 | 12 |
5,001 to 10,000 | 3 | 2 | 2 |
10,001 to 50,000 | 1 | 4 | 3 |
50,001 to 100,000+ | 1 | 1 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
1.88 | 2.24 | 2.18 | 17.34 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
4.90 | 78.53 | 0.49 | 10.06 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
6.55 | WSW | 0 | 96 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 66.28 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Partridge Lake-Wolf River | Partridge Lake-Wolf River | Southeast Glacial Plains | Partridge Lake Plain |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Lake Michigan | Cambrian Dolostone | Unnamed,Unnamed | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
MoA-Morocco loamy fine sand, 0 to 3 percent slopes | Ks-Kingsville mucky loamy fine sand | 0.44 | Lower yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
43.25% | 32.6% | 61.1% | 24.64% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 41.19% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
23.71 | 32.6% | Other | 26.31 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Improved | Unknown | Unknown | 0.00 |
REMARKS |
|