Address | | | |
59.6 near Magolski Lane |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163458 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
366000 | n/a | n/a | LISA L. ZIEMER |
Sale Date | List Date | Days on Market | Buyer Name |
2024-01-30 | | | SOMMERS PROPERTIES LLC, A WISCONSIN LIMITED LIABILITY COMPANY |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Caledonia | Waupaca | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
New London | 41.73 | 43.70 | 4.7% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 7 | 11 |
5,001 to 10,000 | 2 | 2 | 3 |
10,001 to 50,000 | 2 | 4 | 3 |
50,001 to 100,000+ | 0 | 2 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
4.08 | 1.75 | 0.49 | 16.18 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
0.50 | 85.52 | 0 | 13.64 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
9.99 | W | 0 | 109 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Partridge Lake-Wolf River | Potters Creek | Central Lake Michigan Coastal | Manawa-Hortonville Moraines |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Lake Michigan | Cambrian Dolostone | | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
WhB-Whalan loam, 2 to 6 percent slopes | WvB-Whalan variant loamy fine sand, 2 to 6 percent slopes | 0.55 | Higher yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
34.65% | 65.35% | 0.91% | 0% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 7.38% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
38.95 | 65.35% | Other | 55.62 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|