Address | | | |
N10237 QUARTERLINE ROAD |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163460 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
775000 | n/a | n/a | LARRY W. MILLER , DEAN D. MILLER |
Sale Date | List Date | Days on Market | Buyer Name |
2023-04-24 | | | JEFFREY L. KAMPS |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Dupont | Waupaca | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Marion | 18.22 | 18.36 | 0.77% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 6 | 6 |
5,001 to 10,000 | 1 | 2 | 4 |
10,001 to 50,000 | 0 | 0 | 11 |
50,001 to 100,000+ | 0 | 0 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
3.44 | 0.00 | 3.93 | 31.19 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
9.70 | 103.81 | 0 | 9.21 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
8.52 | ENE | 0 | 72 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | No | No |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Pigeon River | South Branch of the Pigeon River | Central Lake Michigan Coastal,Northern Lake Michigan Coastal | Manawa-Hortonville Moraines,Marion Drumlins |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Lake Michigan | Middle Proterozoic | | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
HnB-Hortonville fine sandy loam, 2 to 6 percent slopes | HrC2-Hortonville loam, 6 to 12 percent slopes, eroded | 0.47 | Average yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
53.71% | 46.3% | 0% | 0.03% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 4.54% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
54.56 | 46.3% | Other | 45.73 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|