Address | | | |
155.3 near State Hwy 156 |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163461 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
480000 | n/a | n/a | RYAN R. HARTMAN , RICHARD A HARTMAN , WILLIAM A. HARTMAN , TIMOTHY M. HARTMAN |
Sale Date | List Date | Days on Market | Buyer Name |
2024-02-09 | | | MATTHEW WENCE VANDEN HOGEN , DANIEL LOCY , JACOB HENRY LOCY , VANCE JORDAN LAMERS |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Navarino | Shawano | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Bonduel | 18.11 | 17.53 | -3.19% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 7 | 10 |
5,001 to 10,000 | 1 | 3 | 1 |
10,001 to 50,000 | 0 | 6 | 6 |
50,001 to 100,000+ | 0 | 2 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
2.76 | 0.00 | 11.25 | 22.97 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
1.03 | 109.18 | 0 | 7.93 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
7.18 | SE | 0 | 101 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Shioc River,School Section Creek-Wolf River | Mink Creek-Shioc River,Navarino Marsh-Wolf River | Central Lake Michigan Coastal | Leeman Plains |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Lake Michigan | Cambrian Dolostone | Unnamed | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
Bs-Brevort mucky loamy sand | Rc-Roscommon mucky loamy sand, 0 to 2 percent slopes | 0.37 | Lower yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
0.07% | 99.42% | 73.92% | 4.89% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 0% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
154.40 | 99.42% | Swamp Hardwoods - Other | 40.71 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 818.93 |
REMARKS |
|