Address | | | |
154.27 near County Road C |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163462 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
590000 | n/a | n/a | JASON PROPERTIES LLC |
Sale Date | List Date | Days on Market | Buyer Name |
2023-05-04 | | | GROUSE TRACKS, LLC |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Bevent | Marathon | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Rosholt,Wittenberg-Birnamwood | 18.06 | 18.07 | 0.05% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 1 | 7 | 8 |
5,001 to 10,000 | 1 | 1 | 5 |
10,001 to 50,000 | 2 | 2 | 2 |
50,001 to 100,000+ | 0 | 0 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
5.03 | 3.60 | 11.98 | 14.09 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
12.47 | 108.42 | 0 | 1.06 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
9.98 | NNE | 0 | 42 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 12.97 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Flume Creek-Little Wolf River | Holt Creek-Little Wolf River | Forest Transition | Hatley Moraines,Birnamwood-Rosholt Plains |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Lake Michigan | Middle Proterozoic | Holt Creek | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
Yes | 1 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
Se-Seelyeville muck, 0 to 1 percent slopes | KeC-Kennan, very bouldery and Kennan sandy loams, 6 to 15 percent slopes | 0.37 | Lower yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
0.06% | 99.95% | 74.62% | 0.76% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 0.06% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
154.19 | 99.95% | White Cedar | 0.00 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|