Address | | | |
47.91 near Marke Bluff Road |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163486 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
210000 | n/a | n/a | NOAK JOINT TRUST |
Sale Date | List Date | Days on Market | Buyer Name |
2024-01-09 | | | JEREMY SCHEEL , KASIE SCHEEL |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Nelson | Buffalo | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Alma,Durand-Arkansaw | 53.27 | 51.29 | -3.72% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 3 | 9 | 13 |
5,001 to 10,000 | 0 | 1 | 3 |
10,001 to 50,000 | 0 | 1 | 4 |
50,001 to 100,000+ | 0 | 1 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
0.00 | 0.22 | 14.31 | 33.21 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
0.38 | 158.73 | 0 | 4.42 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
13.30 | E | 0 | 36 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | No | No |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
City of Winona-Mississippi River | City of Wabasha-Mississippi River | Western Coulees and Ridges | Rountree Ridges, Tunnel City Hills, and Valleys-North |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone,Ordovician Sandstone | Unnamed | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
116E2-Churchtown silt loam, 20 to 30 percent slopes, moderately eroded | 1125F-Dorerton, very stony-Elbaville complex, 30 to 60 percent slopes | 0.18 | Lower yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
0% | 100% | 0% | 0% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 0% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
47.91 | 100% | Central Hardwoods | 40.60 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|