Address | | | |
133.56 near State Hwy 88 |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163487 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
1000000 | n/a | n/a | MOLLY AHLBORN , GENE AHLBORN |
Sale Date | List Date | Days on Market | Buyer Name |
2024-10-17 | | | GOD'S COUNTRY LLC |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Lincoln | Buffalo | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Gilmanton | 3.68 | 3.68 | 0% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 6 | 6 | 14 |
5,001 to 10,000 | 0 | 2 | 1 |
10,001 to 50,000 | 0 | 1 | 2 |
50,001 to 100,000+ | 0 | 1 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
9.11 | 0.03 | 11.04 | 25.99 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
10.86 | 147.51 | 0 | 8.13 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
3.23 | N | 1 | 37 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | Yes | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Waumaundee Creek | Little Waumaundee Creek | Western Coulees and Ridges | Rountree Ridges, Tunnel City Hills, and Valleys-North |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone,Ordovician Sandstone | Little Waumandee Creek,Unnamed,Little Waumandee Creek | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
Yes | 2 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
1125F-Dorerton, very stony-Elbaville complex, 30 to 60 percent slopes | 629A-Ettrick silt loam, 0 to 2 percent slopes, frequently flooded | 0.39 | Usually not farmed |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
24.1% | 61.31% | 8.42% | 7.43% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
6.59% | 0% | 0% | 0.71% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
81.89 | 61.31% | Central Hardwoods | 43.36 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 783.55 |
REMARKS |
|