Address | | | |
W1316 DREGNEY ROAD |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163488 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
600000 | n/a | n/a | DARIN R STANTON |
Sale Date | List Date | Days on Market | Buyer Name |
2024-03-08 | | | MASTER REAL ESTATE LLC |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Canton | Buffalo | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Mondovi | 9.76 | 9.76 | 0% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 8 | 13 |
5,001 to 10,000 | 0 | 2 | 1 |
10,001 to 50,000 | 0 | 2 | 1 |
50,001 to 100,000+ | 1 | 0 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
5.04 | 4.40 | 3.31 | 20.46 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
9.50 | 156.12 | 0 | 7.76 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
7.29 | SSE | 0 | 39 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Harvey Creek-Buffalo River,Bear Creek-Chippewa River | Harvey Creek,Bear Creek | Western Coulees and Ridges | Buffalo Hills |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone | Farrington Creek -Dugan Valley | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
254E2-Norden silt loam, 20 to 30 percent slopes, moderately eroded | 1145F-Gaphill-Rockbluff complex, 30 to 60 percent slopes | 0.42 | Usually not farmed |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
59.56% | 40.44% | 1.58% | 2.26% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 4.1% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
29.51 | 40.44% | Other | 45.33 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Improved | Unknown | Unknown | 2940.57 |
REMARKS |
|