Address | | | |
42.46 near Albany M |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163489 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
120000 | n/a | n/a | REBEKAH KRESAL A/K/A BECKY KRESAL , TYLER KRESAL |
Sale Date | List Date | Days on Market | Buyer Name |
2024-09-23 | | | NICHOLAS JAMES ROONEY |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Albany | Pepin | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Mondovi | 18.89 | 19.54 | 3.43% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 4 | 9 | 14 |
5,001 to 10,000 | 2 | 0 | 0 |
10,001 to 50,000 | 1 | 1 | 0 |
50,001 to 100,000+ | 1 | 0 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
3.19 | 3.03 | 4.13 | 11.70 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
7.04 | 155.54 | 0 | 3 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
9.06 | E | 0 | 42 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 82.27 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 93.29 | Yes | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Muddy Creek-Chippewa River | Rock Creek | Western Coulees and Ridges | Red Cedar/Chippewa Valley Trains,Buffalo Hills |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone | Unnamed | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
20A-Palms and Houghton mucks, 0 to 1 percent slopes | 255D2-Urne fine sandy loam, 12 to 20 percent slopes, moderately eroded | 0.23 | Usually not farmed |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
39.99% | 2.66% | 47.53% | 12.06% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 28.97% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
1.13 | 2.66% | Other | 31.05 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|