Address | | | |
CTY HWY E |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163490 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
1175000 | n/a | n/a | DENNIS R. HUBER |
Sale Date | List Date | Days on Market | Buyer Name |
2024-01-16 | | | CHAD R. GOEMAN |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Hartford | Washington | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Unknown | 57.08 | 77.41 | 35.62% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 1 | 6 | 15 |
5,001 to 10,000 | 2 | 3 | 2 |
10,001 to 50,000 | 5 | 5 | 8 |
50,001 to 100,000+ | 0 | 2 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
0.70 | 0.93 | 5.10 | 15.81 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
2.26 | 32.14 | 0.19 | 16.44 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
9.17 | N | 0 | 72 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 59.74 | Yes | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Ashippun River-Rock River | Druid Lake-Ashippun River | Southeast Glacial Plains | Allenton Drumlins,Central Kettle Moraines |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Silurian ,Ordovician Dolostone | Unnamed,Ashippun River,Ashippun River | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
Hu-Houghton mucky peat, 0 to 2 percent slopes | CrD2-Casco-Rodman complex, 12 to 20 percent slopes, eroded | 0.24 | Usually not farmed |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
0% | 93.64% | 68.7% | 0.1% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
42.14% | 3.61% | 0% | 0% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
74.35 | 93.64% | Bottomland Hardwoods - Other | 39.05 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|