Address | | | |
71.3 near Roosevelt Road |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163491 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
170000 | n/a | n/a | J.S.R.M. LAND COMPANY, LLC |
Sale Date | List Date | Days on Market | Buyer Name |
2023-10-19 | | | KEITH NOVOTNY |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Ashippun | Dodge | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Oconomowoc Area | 278.59 | 314.16 | 12.77% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 2 | 7 | 12 |
5,001 to 10,000 | 1 | 3 | 5 |
10,001 to 50,000 | 3 | 3 | 11 |
50,001 to 100,000+ | 0 | 1 | 1 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
4.86 | 0.28 | 13.34 | 10.21 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
0.01 | 36.75 | 0 | 16.33 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
4.76 | SSW | 1 | 74 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 0.53 | Yes | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Ashippun River-Rock River | Mud Creek-Rock River | Southeast Glacial Plains | Allenton Drumlins |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Ordovician Limestone,Ordovician Dolostone | | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
Ke-Keowns silt loam, 0 to 2 percent slopes | Ph-Pella silty clay loam, cool, 0 to 2 percent slopes | 0.64 | Average yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
28.35% | 57.59% | 69.64% | 6.09% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
91.98% | 6.49% | 0% | 6.47% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
41.06 | 57.59% | Bottomland Hardwoods - Other | 37.53 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|