Address | | | |
S7705 TAINTER HOLLOW RD |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163492 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
4734200 | n/a | n/a | WOODHILL FARMS, INC., A MINNESOTA CORPORATION |
Sale Date | List Date | Days on Market | Buyer Name |
2024-11-08 | | | FIVE C FARMS, LLC |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Franklin | Vernon | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Viroqua Area | 9.67 | 10.23 | 5.69% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 2 | 2 | 7 |
5,001 to 10,000 | 0 | 2 | 3 |
10,001 to 50,000 | 0 | 0 | 1 |
50,001 to 100,000+ | 0 | 1 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
4.84 | 0.24 | 3.42 | 29.14 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
10.93 | 81.36 | 0 | 1.04 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
15.93 | NE | 0 | 22 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 20.23 | Yes | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Tainter Creek-Kickapoo River | Tainter Creek | Western Coulees and Ridges | Rountree Ridges, Tunnel City Hills, and Valleys-South,Viroqua Ridge |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Ordovician Sandstone,Ordovician Limestone | Unnamed,Unnamed,Unnamed,Unnamed,Unnamed,Unnamed,Unnamed,Unnamed,Unnamed | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
Yes | 1 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
114C2-Mt. Carroll silt loam, 6 to 12 percent slopes, moderately eroded | 125D2-Pepin silt loam, 12 to 20 percent slopes, moderately eroded | 0.75 | Prime yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
80.08% | 18.57% | 0.06% | 0.09% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0.64% | 0% | 1.36% | 53.89% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
145.94 | 18.57% | Other | 36.81 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Improved | Unknown | Unknown | 52396.27 |
REMARKS |
|