Address | | | |
130.38 near Starr School Road |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 163493 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
900000 | n/a | n/a | ESTATE OF DOROTHY M. JOHNSON |
Sale Date | List Date | Days on Market | Buyer Name |
2024-05-31 | | | RANDALL A EHLE , ROBERT H EHLE |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Rutland | Dane | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Stoughton Area | 54.17 | 71.01 | 31.09% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 1 | 10 | 16 |
5,001 to 10,000 | 6 | 3 | 3 |
10,001 to 50,000 | 2 | 4 | 5 |
50,001 to 100,000+ | 1 | 1 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
0.41 | 0.01 | 1.00 | 5.86 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
2.39 | 14.50 | 0 | 11.56 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
10.12 | S | 0 | 52 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 29.82 | No | Yes |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Lake Kegonsa-Yahara River,Badfish Creek | Lake Kegonsa-Yahara River,Rutland Creek-Badfish Creek | Southeast Glacial Plains | East Johnstown-Milton Moraines |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone,Ordovician Sandstone | | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0 | 0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
KdC2-Kidder loam, 6 to 12 percent slopes, eroded | VwA-Virgil silt loam, gravelly substratum, 0 to 3 percent slopes | 0.68 | Prime yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
72.79% | 15.97% | 19.26% | 29.8% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0.41% | 4.96% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
20.82 | 15.97% | Other | 46.78 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|