Address | | | |
40.61 near Old Ironton Road |
Listing Summary |
Status | LandLoop ID | Sale Agent | Sale Agent Contact |
Sold | 51489 | | Click here |
MLS Code | MLS Number | Buyer Agent | Buyer Agent Contact |
SCWMLS | | n/a | Click here |
Sale Price | Asking Price | Sale/List Ratio | Seller Name |
90000 | n/a | n/a | MARY JANE HERRITZ |
Sale Date | List Date | Days on Market | Buyer Name |
2022-02-02 | | | NICHELLE L HOEGE , JOSHUA L HOEGE |
Property Details |
Location Data |
Municipality Type | Municipal Name | County | State |
Town | Ironton | Sauk | Wisconsin |
School District | Population Density 2010 | Population Density 2050 | 2010 to 2050 Change % |
Reedsburg | 5.83 | 7.21 | 23.62% |
Population Distance | 0 to 10 miles (count) | 10 to 30 miles | 30 to 60 miles |
1,000 to 5,000 | 0 | 10 | 10 |
5,001 to 10,000 | 1 | 1 | 1 |
10,001 to 50,000 | 0 | 1 | 1 |
50,001 to 100,000+ | 0 | 0 | 0 |
Dist to Nearest Cit/Vil | Dist. to State Highway | Dist. to U.S. Highway | Distance to Interstate |
2.36 | 0.99 | 12.85 | 13.77 |
Distance to Railroad | Distance to Airport | Dist. to Pub. Rec Land | Dist. to Pub. Hunting |
3.46 | 46.37 | 0 | 8.81 |
Distance to CAFO | Nearest CAFO Direction | No. CAFOs within 6 mi. | No. CAFOs within 55 mi. |
16.27 | W | 0 | 38 |
LEGAL CHARACTERISTICS |
Primary Zoning District | Shoreland Zoning % | Floodplain Zoning (y/n) | Wetland Zoning (y/n) |
Not Verified | 12.73 | No | No |
Minimum Acres (to build) | Conservation Easement % | High Voltage Power Line | Underground Pipeline |
| 0.00 | No | No |
NATURAL FEATURES |
Watershed Name | Subwatershed | Ecological Landscape | Land Type Association |
Little Baraboo River-Baraboo River | Twin Creek-Baraboo River | Western Coulees and Ridges | LeFarge Hills and Valleys |
Major Basin | Bedrock Geology | Waterway Name | Waterbody Name |
Mississippi River | Cambrian Dolostone | | |
Trout Stream (y/n) | Trout Class (I, II, III) | Waterway Frontage (ft) | Waterbody Frontage (ft) |
No | 0 | 0.0 | 0.0 |
SOIL/COVER FEATURES |
Dominant Soil Type | Secondary Soil Type | Weighted NCCPI | Productivity Rating |
LfD2-La Farge silt loam, 12 to 20 percent slopes, eroded | UfE-Urne fine sandy loam, 20 to 30 percent slopes | 0.47 | Average yields |
Percent Open | Percent Wooded | Percent Wetlands | Percent Pot. Res. Wet. |
39.82% | 60.18% | 0% | 0% |
Percent 100-Yr Flood | Percent 500-Yr Flood | Percent Developed | Percent Pasture |
0% | 0% | 0% | 17.98% |
Percent Irrigated |
0% |
FOREST DATA |
No. Forest Acres | Percent Forest Cover | Dominant Species | Avg Canopy Height (ft) |
24.44 | 60.18% | Red Oak | 65.30 |
IMPROVEMENT DATA |
Improved | Improvement Type | Gross Living Area (sqft) | Est. Manmade Footprint (sqft) |
Vacant | Unknown | Unknown | 0.00 |
REMARKS |
|